Most Recent Robertsdale Homes For Sale
| View All Robertsdale Homes For Sale | ||
|
19351 Oak Hillcrest Dr, Robertsdale, AL 36567 | $88,900 3 beds, 2 baths |
|
22840 Lincoln St, Robertsdale, AL 36567 | $75,000 2 beds, 2 baths |
|
21640 Ranchette Rd, Robertsdale, AL 36567 | $115,000 4 beds, 2 baths |
Real Estate Resources |
Robertsdale Apartments
There are 40 apartments found in and near the Robertsdale area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Amerisave | 09/07/2010 | $1,230 | 4.250% | 1.804 | 4.415% | $585 |
| Amerisave | 09/07/2010 | $1,304 | 4.750% | 0.000 | 4.823% | $585 |
| Amerisave | 09/07/2010 | $1,248 | 4.375% | 0.836 | 4.458% | $585 |
| AimLoan.com - A Direct Lender | 09/07/2010 | $1,230 | 4.250% | 0.000 | 4.460% | $1,995 |
| AimLoan.com - A Direct Lender | 09/07/2010 | $1,176 | 3.875% | 1.905 | 4.221% | $1,995 |
View Alabama Homes For Sale (MLS)
Don't See Your Area?
View All Alabama Listings