Most Recent Robertsdale Homes For Sale
| View All Robertsdale Homes For Sale | ||
|
24713 County Road 87, Robertsdale, AL 36567 | $69,900 3 beds 2 baths |
|
19620 Bird Hog Rd, Robertsdale, AL 36567 | $74,900 2 beds 2 baths |
|
23830 County Road 85, Robertsdale, AL 36567 | $79,900 3 beds 2 baths |
Real Estate Resources |
Robertsdale Apartments
There are 48 apartments found in and near the Robertsdale area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| The Money Store | 03/11/2010 | $1,304 | 4.750% | 0.750 | 4.819% | $95 |
| The Money Store | 03/11/2010 | $1,285 | 4.625% | 2.000 | 4.803% | $95 |
View Alabama Homes For Sale (MLS)
Don't See Your Area?
View All Alabama Listings